Technical Data
| Substrate | Profile 100 – chipboard P2/E1 EN 312 Profile 200/201 – chipboard P5/E1 EN 312 |
| Doubling board | Chipboard P5/E1 EN 312 |
| Adhesive | D 3 according to EN 204 |
| Back edge | SPRELA melamine edge |
| Underside | Profile 100 – SPRELA backing Profiles 200/201 – backing film with PE coating |
| Length | 5,300 and 4,100 mm |
| Width | 160, 200, 250, 300, 350, 400, 500, 600 mm (according to product line) |
| Accessories | SPRELA melamine edge with hot-melt adhesive Window sill end caps (see illustration) |
